![]()
| Photographic Assignments | Technical Data | |||||||
| A1 — Blog Postcard | Electromagnetic Spectrum | |||||||
| A2 — Color, No Color | Color Theory of Light | |||||||
| A3 — Color Isolation | Kelvin Scale | |||||||
| A4 — Color Strategies | Color Perception and Color Management | |||||||
| A5 — Panoramic Imaging | Exposure Strategies | |||||||
| A6 — Light, Color, & Gesture | Gestalt and Visual Unity | |||||||
| A7 — New Point of View | The Photograph: CC&D — Mante | |||||||
| A8 — Space and Time | ||||||||
| A9 — Visual Haiku | ||||||||
| Artist Reports | Portfolio Resources | |||||||
| Artist Report 1 | Google Blogger | |||||||
| Artist Report 2 | Photoshelter Blog Handbook | |||||||
| Artist Report 3 | Adobe Lightroom Getting Started | |||||||
| Artist Report 4 | WCC Student Web Server Activation | |||||||
| Artist Report 5 | ||||||||
Don Werthmann
professional faculty — photo
washtenaw community college
