![]()
| Itinerary | Week 1 | Date | Specifications | ||
| Departure Day | Thu | 26 July | Depart USA | ||
| Arrival Morning | Fri | 27 July | Arrive Madrid | Segovia | Homestay Move In |
||
| Segovia | Sat | 28 July | ATM / Groceries / Basic Needs |
||
| Madrid Day Trip | Sun | 29 July | Reina Sofia | El Prado | ||
| Segovia | Mon | 30 July | Cathedral | El Alcazar | ||
| Avila | Tue | 31July | Photo España Exhibit | ||
| La Granja | Wed | 01Aug | Palacio Real de San Ildefonso | ||
| Week 2 | Date | ||||
| Oviedo | Thu | 02 Aug | Arrive Oviedo| Univ.Oviedo Move In | ||
| Mt. Naranco | Fri | 03 Aug | ATM / Groceries / Basic Needs | ||
| Gijón | Sat | 04 Aug | Beach | Bike in Town | ||
| Sun | 05 Aug | DAY OFF | |||
| Avilés | Mon | 06 Aug | Old Quarter | Seafood Market & Auction | ||
| Nava | Tue | 07 Aug | Hard-Cider Cellar | ||
| Asturias ›› Arenas | Wed | 08 Aug | Tito Bustillo Caves | Covadonga | Las Arenas | ||
| Tielve ›› Bilbao | Thu | 09 Aug | Arrive Bilbao | Guggenheim Museum | ||
| Guernica | Haro | Fri | 10 Aug | Historical Sites | Riojas Wine Region | ||
| Sat | 11 Aug | Depart Bilbao | |||
| Departure Day | Sun | 12 Aug | Depart Madrid | ||
| Regional Maps | Date Range | Supporting Information | |||
| Course Overview | 26July ›› 12Aug 2018 | ||||
| Segovia Region | 26July ›› 01Aug 2018 | ||||
| Oviedo Region | 01Aug ›› 07Aug 2018 | ||||
| Asturias Region | 08Aug ›› 09Aug 2018 | ||||
| Bilbao Region | 09Aug ›› 11Aug 2018 | ||||
| Location Scouting Apps | |||||
| SunCalc | |||||
| Weather Radar | |||||
| Velaclock [App for iPhone] | |||||
Don Werthmann
professional faculty — photo
washtenaw community college
