Suggested Sequence for Associate Degree in Photographic Technology [APPHOT]
‹‹‹ A part-time student can complete this degree in three academic years ›››
Course | Name | Cr. | Hrs. | Remarks | |||
Semester 1 [Fall] | A PART-TIME THREE-YEAR PLAN | ||||||
‡ | PHO 110 | Introduction to the Darkroom | 1 | 15 | |||
‡ | PHO 111 | Photography 1 | 4 | 90 | |||
‡ | PHO 127 | Digital Photo Imaging 1 | 4 | 90 | Also satisfies Computer Literacy GenEd Req. | ||
Semester Total: | 9 | 195 | |||||
Semester 2 [Winter] | |||||||
‡ | PHO 117 | Introduction to the Studio | 4 | 90 | |||
or | PHO 122 | Darkroom Techniques | |||||
PHO 129 | Black & White Digital Imaging | 4 | 90 | If both taken, then one is DMA elective credit | |||
Speech | GenEd Req. Elective | 3 | 45 | COM 102 recommended | |||
Semester Total: | 11 | 225 | |||||
Semester 3 [Spring] | |||||||
Math | GenEd Required Elective | 4 | 60 | MTH 125 recommended | |||
English | GenEd Required Elective | 4 | 60 | ENG 100 or 111 recommended | |||
Semester Total: | 8 | 120 | |||||
Semester 4 [Fall] | |||||||
DMA — | DMA Elective Courses | 3 | 60 | PHO 116 recommended | |||
PHO 228 | Digital Photo Imaging 2 | 4 | 90 | ||||
Semester Total: | 7 | 150 | |||||
Semester 5 [Winter] | |||||||
PHO 103 | History of Photography | 3 | 45 | Also satisfies Arts & Humanities GenEd Req. | |||
DMA — | DMA Elective Courses | 3 | 60 | ||||
Semester Total: | 6 | 105 | |||||
Semester 6 [Spring] | |||||||
DMA — | DMA Elective Courses | 3 | 60 | PHO 216 recommended | |||
Nat. Sci. | GenEd Required Elective | 4 | 90 | View list of approved Nat. Sci. courses | |||
Semester Total: | 7 | 150 | |||||
Semester 7 [Fall] | |||||||
Soc. Sci. | GenEd Required Elective | 3 | 45 | View list of approved Soc. Sci. courses | |||
PHO 230 | Portfolio Projects | 3 | 60 | ||||
Semester Total: | 6 | 105 | |||||
Semester 8 [Winter] | |||||||
or | PHO 211 | Large Format Photography | If both taken, then one is DMA elective credit | ||||
PHO 220 | Advanced Studio Techniques | 3 | 60 | PHO 220 recommended | |||
PHO 231 | Portfolio Seminar | 4 | 90 | ||||
Semester Total: | 7 | 150 | |||||
Minimum Program Total: | 61 | 1200 | |||||
‡ | = key photo program pre-requisite course | View GenEd Req's for AAS Degree | |||||
= view DMA elective courses PDF | |||||||
Photography Career Opportunities | Photo Industry Sector | ||||||
• | Portraiture [studio and/or location] | Retail / Event Content Provider | |||||
• | Digital Technical Assistant | Commercial / Advertising | |||||
• | Freelance Content Provider | Editorial / Journalism | |||||
• | Freelance Artist | Fine-Art / Social Documentary | |||||
• | Four-Year Art School Transfer | Academia / Teaching | |||||
• | Corporate Communications | Non-Profit / Marketing | |||||
• | Forensic / Evidence Collection | Law Enforcement | |||||
• | Product Manufacturing | Sales / Representation / Marketing | |||||
• | Social Media Director | All of the above |
Don Werthmann
professional faculty — photo
washtenaw community college