Suggested Sequence for Associate Degree in Photographic Technology [APPHOT]
‹‹‹ A full-time student can complete this degree in two academic years ›››
Course | Name | Cr. | Hrs. | Remarks | |||
Semester 1 [Fall] | A FULL-TIME TWO-YEAR PLAN | ||||||
‡ | PHO 110 | Introduction to the Darkroom | 1 | 15 | |||
‡ | PHO 111 | Photography 1 | 4 | 90 | |||
‡ | PHO 127 | Digital Photo Imaging 1 | 4 | 90 | Also satisfies Computer Literacy GenEd Req. | ||
# | English | GenEd Required Elective | 4 | 60 | ENG 100 or 111 recommended | ||
Speech | GenEd Required Elective | 3 | 45 | COM 102 recommended | |||
Semester Total: | 16 | 300 | |||||
Semester 2 [Winter] | |||||||
‡ | PHO 117 | Introduction to the Studio | 4 | 90 | |||
or | PHO 122 | Darkroom Techniques | |||||
PHO 129 | Black & White Digital Imaging | 4 | 90 | If both taken, then one is DMA elective credit | |||
DMA — | DMA Elective Courses | 3 | 60 | ||||
# | Math | GenEd Required Elective | 4 | 60 | MTH 125 recommended | ||
Semester Total: | 15 | 300 | |||||
Semester 3 [Fall] | |||||||
PHO 103 | History of Photography | 3 | 45 | Also satisfies Arts & Humanities GenEd Req. | |||
or | PHO 211 | Large Format Photography | If both taken, then one is DMA elective credit | ||||
PHO 220 | Advanced Studio Techniques | 3 | 60 | PHO 220 recommended | |||
# | PHO 228 | Digital Photo Imaging 2 | 4 | 90 | |||
DMA — | DMA Elective Courses | 3 | 60 | PHO 116 recommended | |||
Soc. Sci. | GenEd Required Elective | 3 | 45 | view list of approved Soc. Sci. courses | |||
Semester Total: | 16 | 300 | |||||
Semester 4 [Winter] | |||||||
PHO 230 | Portfolio Projects | 3 | 60 | ||||
PHO 231 | Portfolio Seminar | 4 | 90 | ||||
DMA — | DMA Elective Courses | 3 | 60 | # | PHO 216 recommended | ||
# | Nat. Sci. | GenEd Required Elective | 4 | 90 | view list of approved Nat. Sci. courses | ||
Semester Total: | 14 | 300 | |||||
Minimum Program Total: | 61 | 1200 | |||||
‡ | = key photo program pre-requisite course | view GenEd Req's for AAS Degree | |||||
# | = spring semester recommended | view DMA elective courses PDF | |||||
Photography Career Opportunities | Photo Industry Sector | ||||||
• | Portraiture [studio and/or location] | Retail / Event Content Provider | |||||
• | Digital Technical Assistant | Commercial / Advertising | |||||
• | Freelance Content Provider | Editorial / Journalism | |||||
• | Freelance Artist | Fine-Art / Social Documentary | |||||
• | Four-Year Art School Transfer | Academia / Teaching | |||||
• | Corporate Communications | Reportage / Non-Profit | |||||
• | Forensic / Evidence Collection | Law Enforcement | |||||
• | Product Manufacturing | Sales / Representation / Marketing | |||||
• | Social Media Director | All of the above |
Don Werthmann
professional faculty — photo
washtenaw community college