Suggested Sequence for Associate Degree in Photographic Technology [APPHOT]
Semester 1 | |||||||
Course | Title | Cr. | Hrs. | Remarks | |||
‡ | PHO 110 | Introduction to the Darkroom | 1 | 15 | |||
‡ | PHO 111 | Photography 1 | 4 | 90 | |||
‡ | PHO 127 | Digital Photo Imaging 1 | 4 | 90 | Satisfies Computer Literacy GenEd Req. | ||
English | Elective(s) | 4 | 60 | ENG 100 or 111 is recommended | |||
Speech | Elective(s) | 3 | 45 | COM 102 is recommended | |||
Semester Total: | 16 | 300 | |||||
Semester 2 | |||||||
‡ | PHO 117 | Introduction to the Studio | 4 | 90 | |||
or | PHO 122 | Darkroom Techniques | |||||
PHO 129 | Black & White Digital Imaging | 4 | 90 | ||||
# | DMA — | Digital Media Arts Elective(s) | 3 | 60 | DMA Elective Courses | ||
Math | Elective(s) | 4 | 60 | MTH 125 recommended | |||
Semester Total: | 15 | 300 | |||||
Semester 3 | |||||||
PHO 103 | History of Photography | 3 | 45 | Satisfies Arts & Humanities GenEd Req. | |||
or | PHO 211 | Large Format Photography | |||||
PHO 220 | Advanced Studio Techniques | 3 | 60 | ||||
# | PHO 228 | Digital Photo Imaging 2 | 4 | 90 | |||
# | DMA — | Digital Media Arts Elective(s) | 3 | 60 | DMA Elective Courses | ||
Soc. Sci. | Elective(s) | 3 | 45 | ||||
Semester Total: | 16 | 300 | |||||
Semester 4 | |||||||
PHO 230 | Portfolio Projects | 3 | 60 | ||||
PHO 231 | Portfolio Seminar | 4 | 90 | ||||
DMA — | Digital Media Arts Elective(s) | 3 | 60 | DMA Elective Courses | |||
# | Nat. Sci. | Elective(s) | 4 | 90 | |||
Semester Total: | 14 | 300 | |||||
Minimum Program Total: | 61 | 1200 | |||||
‡ | = key photo program pre-requisite course | ||||||
# | = spring semester recommended | ||||||
Photography Career Opportunities | Photo Industry Sector | ||||||
• | Portraiture [studio and/or location] | Retail / Event Content Provider | |||||
• | Digital Technical Assistant | Commercial / Advertising | |||||
• | Freelance Content Provider | Editorial / Journalism | |||||
• | Freelance Artist | Fine-Art / Social Documentary | |||||
• | Four-Year Art School Transfer | Academia / Teaching | |||||
• | Corporate Communications | Non-Profit / Marketing | |||||
• | Forensic / Evidence Collection | Law Enforcement | |||||
• | Social Media Director | All of the above |
Don Werthmann
professional faculty — photo
washtenaw community college