Suggested Sequence for Associate Degree in Photographic Technology [APPHOT]
‹‹‹ A full-time student can complete this degree in two academic years ›››
Course | Name | Cr. | Hrs. | Remarks | |||
Semester 1 [Fall] | A FULL-TIME TWO-YEAR PLAN | ||||||
‡ | PHO 111 | Photography 1 | 4 | 90 | |||
PHO 122 | Film & Darkroom Techniques | 3 | 60 | ||||
# | English | GenEd Required Elective | 4 | 60 | ENG 100 or 111 recommended | ||
Speech | GenEd Required Elective | 3 | 45 | COM 102 recommended | |||
Semester Total: | 14 | 255 | |||||
Semester 2 [Winter] | |||||||
‡ | PHO 117 | Introduction to the Studio | 4 | 90 | |||
‡ | PHO 127 | Digital Photo Imaging 1 | 4 | 90 | Also satisfies Computer Literacy GenEd Req. | ||
PHO 103 | History of Photography | 3 | 45 | Also satisfies Arts & Humanities GenEd Req. | |||
DMA — | DMA Elective Courses | 3 | 60 | ||||
# | Math | GenEd Required Elective | 4 | 60 | MTH 125 recommended | ||
Semester Total: | 18 | 345 | |||||
Semester 3 [Fall] | |||||||
PHO 129 | Black & White Digital Imaging | 4 | 90 | ||||
or | PHO 211 | Large Format Photography | |||||
DMA — | DMA Elective Courses | 3 | 60 | ||||
# | PHO 228 | Digital Photo Imaging 2 | 4 | 90 | |||
DMA — | DMA Elective Courses | 3 | 60 | PHO 116 [offered in fall semester only] | |||
Soc. Sci. | GenEd Required Elective | 3 | 45 | 2018-19 GenEd Requirements | |||
Semester Total: | 18 | 345 | |||||
Semester 4 [Winter] | |||||||
PHO 220 | Advanced Studio Techniques | 3 | 60 | [offered in winter semester only] | |||
PHO 230 | Portfolio Projects | 3 | 60 | ||||
PHO 231 | Portfolio Seminar | 4 | 90 | [offered in winter semester only] | |||
# | Nat. Sci. | GenEd Required Elective | 4 | 60 | 2018-19 GenEd Requirements | ||
Semester Total: | 14 | 270 | |||||
Minimum Program Total: | 63 | 1215 | |||||
‡ | = key photo program pre-requisite course | 2018-19 GenEd Requirements | |||||
# | = spring semester suggested | = view DMA elective courses PDF | |||||
Photography Career Opportunities | Photo Industry Sector | ||||||
• | Portraiture [studio and/or location] | Retail / Event Content Provider | |||||
• | Digital Technical Assistant | Commercial / Advertising | |||||
• | Freelance Content Provider | Editorial / Journalism | |||||
• | Freelance Artist | Fine-Art / Social Documentary | |||||
• | Four-Year Art School Transfer | Academia / Teaching | |||||
• | Corporate Communications | Reportage / Non-Profit | |||||
• | Forensic / Evidence Collection | Law Enforcement | |||||
• | Product Manufacturing | Sales / Representation / Marketing | |||||
• | Social Media Director | All of the above |
Don Werthmann
professional faculty — photo
washtenaw community college