| Course Number: | Math 293 | |
| Course Title: | Calculus III | |
| Credit Hours: | 4 | |
| Prerequisite(s): | Math 192 minimum grade "C" | |
| Corequisite(s): | None | |
| Semester Contact Hours: | 60 | |
| Catalog Description: | This is the third-semester college calculus course of more than one variable. Topics include geometry in the plane and in space, vector-valued functions, partial derivatives, multiple integrals and an introduction to vector calculus. To confirm transfer equivalency, consult a counselor or check the Web page of the college to which you are transferring. A graphing calculator is required for this course. See the time schedule for current brand and model. | |
| Textbook: | Calculus: Early Transcendental Functions | |
| Author(s): | Larson and Edwardas | |
| Publisher: | Brooks/Cole | |
| Edition: | Fifth | |
| ISBN-13: | 978-0-538-73550-6 | |
| Required Equipment and Supplies: | TI-83/84 family Graphing Calculator TI-84 Plus, TI-84 Plus Silver Edition |
|
| Required Access | Access to the Internet |
Course Outcomes:
Course Objectives:
©Roger M. Palay
Saline, MI 48176
May, 2015