Critical Values of Student's t

Values in the table represent the critical t value needed to have the desired area to the right of that critical value.
Degrees of
Freedom
0.4000 0.2500 0.2000 0.1000 0.0500 0.0250 0.0100 0.0050 0.0025 0.0010
1 0.325 1.000 1.376 3.078 6.314 12.706 31.821 63.657 127.321 318.309
2 0.289 0.816 1.061 1.886 2.920 4.303 6.965 9.925 14.089 22.327
3 0.277 0.765 0.978 1.638 2.353 3.182 4.541 5.841 7.453 10.215
4 0.271 0.741 0.941 1.533 2.132 2.776 3.747 4.604 5.598 7.173
5 0.267 0.727 0.920 1.476 2.015 2.571 3.365 4.032 4.773 5.893
6 0.265 0.718 0.906 1.440 1.943 2.447 3.143 3.707 4.317 5.208
7 0.263 0.711 0.896 1.415 1.895 2.365 2.998 3.499 4.029 4.785
8 0.262 0.706 0.889 1.397 1.860 2.306 2.896 3.355 3.833 4.501
9 0.261 0.703 0.883 1.383 1.833 2.262 2.821 3.250 3.690 4.297
10 0.260 0.700 0.879 1.372 1.812 2.228 2.764 3.169 3.581 4.144
11 0.260 0.697 0.876 1.363 1.796 2.201 2.718 3.106 3.497 4.025
12 0.259 0.695 0.873 1.356 1.782 2.179 2.681 3.055 3.428 3.930
13 0.259 0.694 0.870 1.350 1.771 2.160 2.650 3.012 3.372 3.852
14 0.258 0.692 0.868 1.345 1.761 2.145 2.624 2.977 3.326 3.787
15 0.258 0.691 0.866 1.341 1.753 2.131 2.602 2.947 3.286 3.733
Degrees of
Freedom
0.4000 0.2500 0.2000 0.1000 0.0500 0.0250 0.0100 0.0050 0.0025 0.0010
16 0.258 0.690 0.865 1.337 1.746 2.120 2.583 2.921 3.252 3.686
17 0.257 0.689 0.863 1.333 1.740 2.110 2.567 2.898 3.222 3.646
18 0.257 0.688 0.862 1.330 1.734 2.101 2.552 2.878 3.197 3.610
19 0.257 0.688 0.861 1.328 1.729 2.093 2.539 2.861 3.174 3.579
20 0.257 0.687 0.860 1.325 1.725 2.086 2.528 2.845 3.153 3.552
21 0.257 0.686 0.859 1.323 1.721 2.080 2.518 2.831 3.135 3.527
22 0.256 0.686 0.858 1.321 1.717 2.074 2.508 2.819 3.119 3.505
23 0.256 0.685 0.858 1.319 1.714 2.069 2.500 2.807 3.104 3.485
24 0.256 0.685 0.857 1.318 1.711 2.064 2.492 2.797 3.091 3.467
25 0.256 0.684 0.856 1.316 1.708 2.060 2.485 2.787 3.078 3.450
26 0.256 0.684 0.856 1.315 1.706 2.056 2.479 2.779 3.067 3.435
27 0.256 0.684 0.855 1.314 1.703 2.052 2.473 2.771 3.057 3.421
28 0.256 0.683 0.855 1.313 1.701 2.048 2.467 2.763 3.047 3.408
29 0.256 0.683 0.854 1.311 1.699 2.045 2.462 2.756 3.038 3.396
30 0.256 0.683 0.854 1.310 1.697 2.042 2.457 2.750 3.030 3.385
Degrees of
Freedom
0.4000 0.2500 0.2000 0.1000 0.0500 0.0250 0.0100 0.0050 0.0025 0.0010
31 0.256 0.682 0.853 1.309 1.696 2.040 2.453 2.744 3.022 3.375
32 0.255 0.682 0.853 1.309 1.694 2.037 2.449 2.738 3.015 3.365
33 0.255 0.682 0.853 1.308 1.692 2.035 2.445 2.733 3.008 3.356
34 0.255 0.682 0.852 1.307 1.691 2.032 2.441 2.728 3.002 3.348
35 0.255 0.682 0.852 1.306 1.690 2.030 2.438 2.724 2.996 3.340
36 0.255 0.681 0.852 1.306 1.688 2.028 2.434 2.719 2.990 3.333
37 0.255 0.681 0.851 1.305 1.687 2.026 2.431 2.715 2.985 3.326
38 0.255 0.681 0.851 1.304 1.686 2.024 2.429 2.712 2.980 3.319
39 0.255 0.681 0.851 1.304 1.685 2.023 2.426 2.708 2.976 3.313
40 0.255 0.681 0.851 1.303 1.684 2.021 2.423 2.704 2.971 3.307
50 0.255 0.679 0.849 1.299 1.676 2.009 2.403 2.678 2.937 3.261
60 0.254 0.679 0.848 1.296 1.671 2.000 2.390 2.660 2.915 3.232
70 0.254 0.678 0.847 1.294 1.667 1.994 2.381 2.648 2.899 3.211
80 0.254 0.678 0.846 1.292 1.664 1.990 2.374 2.639 2.887 3.195
90 0.254 0.677 0.846 1.291 1.662 1.987 2.368 2.632 2.878 3.183
Degrees of
Freedom
0.4000 0.2500 0.2000 0.1000 0.0500 0.0250 0.0100 0.0050 0.0025 0.0010
100 0.254 0.677 0.845 1.290 1.660 1.984 2.364 2.626 2.871 3.174
110 0.254 0.677 0.845 1.289 1.659 1.982 2.361 2.621 2.865 3.166
120 0.254 0.677 0.845 1.289 1.658 1.980 2.358 2.617 2.860 3.160
130 0.254 0.676 0.844 1.288 1.657 1.978 2.355 2.614 2.856 3.154
140 0.254 0.676 0.844 1.288 1.656 1.977 2.353 2.611 2.852 3.149
150 0.254 0.676 0.844 1.287 1.655 1.976 2.351 2.609 2.849 3.145
160 0.254 0.676 0.844 1.287 1.654 1.975 2.350 2.607 2.846 3.142
170 0.254 0.676 0.844 1.287 1.654 1.974 2.348 2.605 2.844 3.139
180 0.254 0.676 0.844 1.286 1.653 1.973 2.347 2.603 2.842 3.136
190 0.254 0.676 0.844 1.286 1.653 1.973 2.346 2.602 2.840 3.134
200 0.254 0.676 0.843 1.286 1.653 1.972 2.345 2.601 2.839 3.131

Return to Topics page
©Roger M. Palay     Saline, MI 48176     December, 2015