|
Overview Module W20 |
|
This gives an overview of Web design modules in both the W and X series.
The W series is the original set of modules covering use of the World Wide
Web, HTML, and Web design using WYSIWYG tools. The X series was added to cover
newer and more advanced design tools, XHTML, XML, CSS, and dynamic HTML.
The charts below give the general sections of each series. In addition, a
complete linked listing of each series is available, without descriptions,
in these two files:
| Module | Type | Title | Description | Prep With |
|---|---|---|---|---|
| W20c | Conceptual | Web Page Concepts | For people who have a general knowledge of what the World Wide Web is, as provided in module W01c, and would like an overview of what Web pages are useful for, how they communicate, how they are organized, and how to publish them. | W01c |
| W21c | Conceptual | Overview of Web Tools | For people who want to know how to create Web pages, and the range of tools available, from simple HTML editors to gee-whiz Java workbenches. | W20c |
| W22 | Overview | Introductory HTML Concepts and Pages | Subseries of modules, including both conceptual and hands-on, introducing HTML 4.01 coding, document structure, basic tags, fonts, lists, and colors. | W20c |
| X10 | Overview | XHTML Overview | Subseries of conceptual and hands-on modules introducing XHTML 1.0 coding, document structure, coding style, and debugging techniques. | W20c |
| W23 | Overview | Links and Images | Subseries of modules covering links in (X)HTML, inserting images, absolute and relative addressing. | W22h or X10h or X10i |
| W24 | Overview | Tables | Coding tables in (X)HTML, from the basics through complex layout. | W22h or X10h or X10i |
| W25 | Series | Frames | Subseries of modules including one conceptual (W25c) and two hands-on (W25d and W25h) | W23c |
| W26 | Series | Forms and CGI | Series of modules including an introduction (W26c), an exercise (W26h), and an introduction to formmail.cgi (W26d). | W23c |
| W27c | Conceptual | Troubleshooting an HTML Document | Rules to help debug, together with symptoms, diagnoses, and treatments for common HTML ailments. | W22h or X10h or X10i |
| W30 | Series | Web Page Creation using Tools | Series of conceptual and hands-on modules for those who want to create Web pages without coding in HTML. | W20c |
| W50 | Series | Web Site Creation and Management | Series of conceptual and hands-on modules for those who want to create and maintain Websites, from file naming and organizing, through selecting a service provider, uploading, and analyzing usage. [Not all modules planned are available.] | W20c |
| W70 | Series | Web Site Architecture | Series of conceptual and hands-on modules for those who want to organize and develop a Website. | W02h |
| X01 | Overview | Extensible Markup and the Semantic Web | Background of markup languages, the development of SGML, HTML, XML and derived language; the vision behind the "semantic web" concept, and current trends in Web development. | none |
| X20 | Overview | CSS | Cascading Style Sheets: Conceptual and hands-on modules | X10c or X10d |
| X40 | Series | DHTML | Dynamic HTML, to include JavaScript and other technologies for creating interactive Web pages. [Still in the planning stages.] |
| |
|
|---|---|
| Module W20: Web Design Overview | This document is part of a modular
instruction series in Computer Instruction. For more information, see
the overview
or the list of modules in this series, W: World Wide
Web. |
| History | Original: 1 January 2004, by
Laurence J. Krieg Last modification: Monday, 31-Aug-2009 11:48:05 EDT |
| Copyright | Copyright © 2004, Laurence
J. Krieg, Washtenaw Community College Instructors: You may point to this file in your Web-based materials; however, its location may change without notice. Students: You are welcome to make a copy for your personal use. All other uses: Please contact the author, Laurence J. Krieg, for permission: krieg@ieee.org. |