| Code | Module | [How Much] | Prerequisites | Last Revised |
|---|---|---|---|---|
| Group: 01-09, Extensible Markup and the Semantic Web | ||||
Overview: XML, XHTML, DHTML, CSS |
[-] |
- |
||
| X01c | The Semantic Web | [1,2h] | none | 2003-9-19 |
| X02c | Markup Languages | [] | none | 2003-9-15 |
| X03c | The XML Galaxy (currently only one image) | [1,2jpg] | X02c | 2006-10-?? |
| X09a | Current Trends in Web Technology | [1,2h] | ||
| X09b | Choosing Appropriate Web Technologies | [] | ||
| Group: 10-19, XHTML | ||||
XHTML Overview |
[-] |
- |
||
| X10a | How to Code XML (from the Beginning) |
[1,2h] | none | 2006-10-15 |
| X10b | How to Code XML (when you already know HTML) |
[1] | Knowledge of HTML | |
| X10c | How to Code XHTML (from the Beginning) | [] | W20c | |
| X10d | How to Code XHTML (when you already know HTML) | [1,2h] | W22c | |
| X10h | Create an XHTML Web Page (when you already know HTML) | [1,2h] | X10c or X10d | |
| X10i | Create an XHTML Web Page (if you don't know HTML | [1,2h] | X10c | |
| X10j | Coding XML from the Beginning |
[1] |
X10a or X10b |
|
| X11a | How to Do XML Right | [1] | X10a or X10b | |
| X11b | Coding XML for Easy Debugging and Maintenence |
[1] | X11a | |
| X11c | How to Do XHTML Right | [1,2h] | X10c | |
| X11d | Coding XHTML for Easy Debugging and Maintenence | [1,2h] | X11c | |
| X11i | Formatting and Commenting XHTML | [] | X11d, X11h | |
| X12c | XHTML Prolog and Head Entities | [] | X11c | |
| X13c | Document Structure, Content, and Presentation | [1,2h] | X10c or X10d | 2003-9-19 |
| X13h | Structuring Document Content and Presentation | [1,2h] | X13c and (X10h or X10i) | 2003-9-19 |
| X14c | Well-formedness in XML | |||
| Group: 20-39, CSS | ||||
| X20 | CSS Overview | [-] | - | |
| X20b | Getting Started with CSS | [1,2h] | X10c or X10d | |
| X20c | CSS Concepts | [1,2h] | X10c or X10d | |
| X20d | CSS Anatomy | [1,2h] | X20c | |
| X20e | How to Apply Styles to a Document | [] | X20c | |
| X20g | Formatting with In-Line Styles (1) | [1,2h] | X20b | |
| X20h | Formatting with In-Line Styles for HTML Coders | [1,2h] | X20c | |
| X20i | Formatting with In-Line Styles (2) | [1],2h | X20g | |
| X21c | Understanding the Cascade | [1,2h] | X20c | |
| X21h | Formatting with Internal Stylesheets | [1,2h] | X21c + X20h | |
| X21i | Formatting with External Stylesheets 1 | [1,2h] | X21h | |
| X21j | Formatting with External Stylesheets 2 | [1,2h] | X21i | |
| X22c | Layout with CSS | [1,2h] | X21c | |
| X22h | Using CSS for Page Layout | [1,2h] | X22c + X21i | |
| X23c | Layers and Floats in CSS | [1, 2h] | X22c | |
| X23d | Exploring CSS Layers | [] | X23c | |
| X23h | Positioning Web Elements with Layers | [] | X23c | |
| X23m | Layout with Dreamweaver Layers | [] | X23c, W | |
| X24c | Browser Compatibility Issues | [1, 2h] | X20c | |
| X24d | Units of Measurement in CSS | [] | X22c | |
| X24h | Exploring Browser Compatibility | [1,2h] | X24c | |
| X24i | Applying Appropriate CSS Units | [] | X24d + X22h | |
| X25c | IDs in CSS | [] | X22c | |
| X25h | Complex Page Layout | [] | X22h + X25c | |
| X26c | Image Concepts in CSS and XHTML | [] | ||
| X26h | Images with CSS and XHTML | [1,2h] | X26c | |
| Group: 40-49, DHTML | ||||
| X40 | Dynamic HTML Overview | [-] | - | |
| X40a | Dynamic Web Behavior Overview | [] | ||
| X40c | JavaScript for the Web | [1,2h] | ||
| X40h | Pop Up Windows and Cookies | [] | X40c | |
| X40i | Creating JavaScript Image Rollovers | [] | X40h | |
| X40j | Creating Multiple Rollovers with JavaScript | [] | X40h | |
| X41c | How to Use JavaScript for Form Validation | [] | X40c | |
| X41h | Using JavaScript for Form Validation | [] | X41c + X40h | |
| X42c | Troubleshooting Scripts | [] | X40c | |
| Group: 50-59, XML Definition and Document-Object Model (DOM) | ||||
| X50c | DTDs, Schemas, and Namespaces | [1,2h] | X01c or X02c | 2006-11-06 |
| X51c | Document Type Definitions for XML | [1,2h] | X50c | 2006-11-07 |
| X51h | Interpreting DTDs (displayed together with X51c) | [1,2h] | X51c | |
| X52c | Schemas for XML |
[1] | ||
| X52h | Interpreting Schemas | [1] | ||
| X53c | Understanding the Document Object Model | [1] | ||
| X53h | Using the Document Object Model |
[1] | ||
| X58h | Decoding XML | [1] | X5?? | |
| Group: 60-69, XML Application | ||||
| X60a | XML Core Working Group | [1] | X01c or X02c | |
| X60c | Internet Data Exchange | [1,2h,3] | F01c | 2005-03-23 |
| X60r | Current Activities of the XML Core Working Group | [1] | X60a | |
| X61c | Why XML? | [1,2h] | none | 2006-09-05 |
| X62c | Where XML? The Basics | [1,2h] | none | 2006-10-02 |
| X62r | Where XML? The Report |
[1] | X62c | |
| X63c | XML Communities | [1,2h] | X62c | 2006-10-17 |
| X63r | Community XMLing |
[1] | X63r | |
| X64a | Current Directions in XML |
[1,2h] | X02c | 2006-10-03 |
| X64c | XML Community News Flash? |
[1] | X63c | |
| X64s | What's Happening in My Community? |
[1] | X63c | 2006-10-24 |
| X65c | XML Markup Principles | [1,2h] | X11d | 2006-09-26 |
| X65h | Marking Up Data with XML |
[1] | X65c | 2006-09-27 |
| X66c | XML Markup Software |
[1] | X65c | |
| X66r | Selecting XML Markup Software |
[1] | X66c | |
| X67r | Opening an Ontology | [1] | X01c | 2006-10-31 |
| X68h | Mark It Up! | [1] | X5??, X67r | |
| X69r | Community of Interest Project | [1,2h] | 2006-10-31 | |
| Group: 70-79, XSL, Xpath, and Related Topics | ||||
| X70c | About XSLT | [1] | X11d | |
| X71h | Using XSLT | [1] | X70c | |
| X71c | About Xpath |
[1] | X70c? | |
| X71h | About Xpath |
[1] | X71c | |
The final letter is c for conceptual (lecture) h for hands-on (lab), or g for general concepts and hands-on modules.
The bracketed number following a module name indicates how much has been done. (No number means only preliminary planning .)