| Code | Module | [How Much] | Prerequisites |
|---|---|---|---|
| S01c | Introductory Spreadsheet Principles | [1,2hq,3] | G05c |
| S02h | Introductory Spreadsheet Use* | [2w - using textbook] | S01c |
| S03c | Intermediate Spreadsheet Principles | [] | S02h |
| S04h | Intermediate Spreadsheet Use* | [2h] | S03c |
| S05c | Advanced Spreadsheet Principles | [] | S04h |
| S06h | Advanced Spreadsheet Use* | [2q] | S05c |
| S07c | Spreadsheet Graphics Principles | [] | S01c |
| S08h | Spreadsheet Graphics Use* | [] | S02h |
| S09h | Intermediate Spreadsheet Graphics Use* | [] | S08h |
| S10h | Advanced Spreadsheet Graphics Use* | [] | S09h |
| S11h | Spreadsheet Project | [] | S06h |
| S12c | Special-purpose Spreadsheet Seminar^ | [] | S02h or S04h or S06h |
| S13h | Special-purpose Spreadsheet Use^ | [] | S08c |
| S14c | Intro Spreadsheet Programming Prin | [] | S06h |
| S15h | Intro Spreadsheet Programming* | [] | S14c |
| S16c | Intermediate Spreadsheet Programming Prin. | [] | S15h |
| S17h | Intermediate Spreadsheet Programming* | [] | S16c |
| S18c | Advanced Spreadsheet Programming Prin. | [] | S17h |
| S19h | Advanced Spreadsheet Programming* | [] | S18c |
| S20h | Spreadsheet Programming Project | [] | S19h |
| S21c | Special Spreadsheet Programming Semnar^ | [] | S06h or S13h or S19h |
| S22h | Special Spreadsheet Programming^ | [] | S17c |
The final letter is c for conceptual (lecture) or h for hands-on (lab)
The bracketed number following a module name indicates how much has been done. (No number means only preliminary planning .)