HST 260 Map Quiz Review Sheet
Description of Map Quizzes:Map Quiz #1 - The Historic Counties of England [Practice Map]
| Cornwall | Middlesex | Bedford | Northumberland | Durham |
| Devon | Berkshire | Huntingdon | Hereford | Westmorland |
| Somerset | Oxford | Rutland | Shropshire | Cumberland |
| Dorset | Buckingham | Northampton | Cheshire | |
| Wiltshire | Hertford | Leicester | Derby | |
| Hampshire | Essex | Warwick | Nottingham | |
| Surrey | Norfolk | Worcester | Lincoln | |
| Kent | Suffolk | Stafford | York | |
| Sussex | Cambridge | Gloucester | Lancashire |
But here is an online version in case you haven't yet acquired the book.
Map Quiz #2 [Practice Map]
| Towns and Cities | Canterbury | Rivers | Mountains | Bodies of Water | Islands | |
| London | Cambridge | Thames | Pennines | English Channel | Shetlands | |
| Edinburgh | Oxford | Severn | Cotswolds | North Sea | Orknies | |
| Dublin | Lincoln | Humber | Cambrian Mountains | Irish Sea | Iona | |
| Glasgow | Dover | Tweed | ||||
| Aberdeen | Bath | Shannon | ||||
| Norwich | Glastonbury | |||||
| Exeter | Shrewsbury | |||||
| Salisbury | Durham | |||||
| York | Hastings | |||||
| Winchester | Ely |
History of
England